Saratoga -Saratoga Springs, NY | nyra.com
Saratoga entries | Saratoga results
Saratoga, named one of the world’s greatest sporting venues by Sports Illustrated, held its first thoroughbred meet in 1863, just a month after the Battle of Gettysburg.
Racing mid-July through Labor Day
Biggest stakes: The Travers Stakes, Whitney, Woodward and Alabama.
The 2021 Saratoga meet opens on July 15 and runs through September 6.
Get Expert Saratoga Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 32.9%, second picks are winning at 22.2%, and third place picks are winning 14.7%.
Saratoga Power Picks the last 14 days: 0.0% winners /
5 1/2F,Turf,Maiden Special Weight
Open | 3 Year Olds And Up
Purse: $85,000
Exacta, Trifecta, Super (.10), Pick 3 Races (1-3) Early Pick 5 (.50) Races (1-5), Double Wagers
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: Get Saratoga Picks for all of today's races. - This race has 2 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Brian's MissionNoble Mission (GB) | Michael J. Trombetta Joel Rosario | 12/1 | |||
2 | DistractandattackNormandy Invasion | Chad Summers Jalon L. Samuel | 20/1 | |||
3 | Citizen KMizzen Mast | Horacio De Paz Ricardo Santana, Jr. | 15/1 | |||
4 | HeroneandonlyTeuflesberg | Gabriel Goodwin Benjamin Hernandez | 50/1 | |||
5 | War SmokeWar Dancer | Jeremiah C. Englehart Irad Ortiz, Jr. | 5/2 | |||
6 | FuocoArtie Schiller | Philip M. Serpe Jose Lezcano | 30/1 | |||
7 | GiramonteTizway | Leah Gyarmati Eric Cancel | 5/1 | |||
8 | B C Glory DaysBrody's Cause | John P. Terranova, II Luis Saez | 8/1 | |||
9 | Sheriff BiancoSpeightster | Wesley A. Ward Jose L. Ortiz | 3/1 | |||
10 | On the Dean's ListTizway | Melvin C. Winney Talbert Howell | 50/1 | |||
11 | El DiabloEffinex | Michelle Nevin Manuel Franco | 15/1 | |||
12 | Suit of ArmorFrosted | Brad H. Cox Tyler Gaffalione | 6/1 | |||
13 | ScherzandoMaclean's Music | Gary Sciacca Rider TBA | (Main Track only) | 8/1 MTO | ||
14 | Forty CometsForty Tales | James T. Ryerson Jose Lezcano | (Main Track only) | 9/2 MTO | ||
15 | StonecoldwarriorBustin Stones | Patrick L. Reynolds Javier Castellano | (Main Track only) | 5/1 MTO |
Runner | Win | Place | Show | |
---|---|---|---|---|
Sheriff Bianco | $12.40 | $5.00 | $3.50 | |
Citizen K | - | $9.00 | $6.40 | |
Suit of Armor | - | - | $5.40 | |
War Smoke | - | - | - |
Also rans: El Diablo, B C Glory Days, Fuoco, Distractandattack, Heroneandonly, Brian's Mission, On the Dean's List
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 9-3-12 | $950.00 | $283,722.00 |
Superfecta | 9-3-12-5 | $1,862.00 | $170,448.00 |
Exacta | 9-3 | $85.50 | $561,257.00 |
Fractions and final time: :21.46, :44.46, :56.04, 1:02.01
Winning Owner: Qatar Racing
Winning Breeder: SF Bloodstock, LLC
1 1/8M,Dirt,$20,000 Claiming
Open | 3 Year Olds And Up
Purse: $48,000
Exacta, Quinella, Trifecta, Super (.10), Pick 3 Races (2-4) Pick 4 (.50) Races (2-5), Double Wagers
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: Get Saratoga Picks for all of today's races. There's potential for a fast pace in this race with all the speed. Get the Pace Report for advanced analysis of the pace in every race today.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | AckerInclude | Gregory DiPrima Junior Alvarado | 20/1 | |||
2 | Supreme AuraCandy Ride (ARG) | George Weaver Manuel Franco | 2/1 | |||
3 | Grumps Little TotsSky Mesa | Rob Atras Ricardo Santana, Jr. | 3/1 | |||
4 | Roaming UnionUnion Rags | Charlton Baker Joel Rosario | 6/1 | |||
5 | LegitCurlin | Domenick L. Schettino Dylan Davis | 12/1 | |||
6 | Heavy RollerMalibu Moon | Eduardo E. Jones Omar Hernandez Moreno | 30/1 | |||
7 | Universal PaydayTo Honor and Serve | Michael J. Trombetta Tyler Gaffalione | 8/1 | |||
8 | AshaarInto Mischief | Todd A. Pletcher Luis Saez | 4/1 | |||
9 | Baby I'm PerfectFlower Alley | Rudy R. Rodriguez Jose Lezcano | 10/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Roaming Union | $11.80 | $5.00 | $3.60 | |
Grumps Little Tots | - | $3.80 | $2.70 | |
Legit | - | - | $5.10 | |
Ashaar | - | - | - |
Also rans: Supreme Aura, Acker, Heavy Roller
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Superfecta | 4-3-5-8 | $494.00 | $78,389.00 |
Trifecta | 4-3-5 | $214.48 | $146,447.00 |
Exacta | 4-3 | $38.00 | $306,191.00 |
Quinella | 3-4 | $20.00 | $14,162.00 |
Daily Double | 9-4 | $69.50 | $225,092.00 |
Fractions and final time: :23.46, :47.48, 1:11.84, 1:37.21, 1:50.45
Winning Owner: Charlton Baker
Winning Breeder: G. Watts Humphrey Jr. & W. S. Farish
Saratoga: Pletcher brings 2 stakes winners to Alabama
Pletcher enters Candied, Miss Justify in Saturday's Grade 1 test for 3-year-old fillies.
7F,Dirt,Maiden Special Weight
Open | 3 Year Olds And Up
Purse: $100,000
Exacta, Trifecta, Super (.10), Pick 3 Races (3-5), Double Wagers
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | North CarolinaSpeightstown | Barclay Tagg Jose L. Ortiz | 5/1 | |||
2 | WaxmanEmpire Maker | Todd A. Pletcher Irad Ortiz, Jr. | 8/1 | |||
3 | Sticky IssueCairo Prince | Peter R. Walder Ricardo Santana, Jr. | 12/1 | |||
4 | UbiquitousProspective | Saffie A. Joseph, Jr. Manuel Franco | 6/1 | |||
5 | BaltasarBodemeister | Juan Carlos Avila Junior Alvarado | 15/1 | |||
6 | Cody's WishCurlin | William I. Mott Joel Rosario | 8/5 | |||
7 | PipelineSpeightstown | Chad C. Brown John R. Velazquez | 2/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Pipeline | $7.00 | $3.50 | $2.20 | |
Waxman | - | $8.80 | $4.10 | |
Cody's Wish | - | - | $2.10 | |
Sticky Issue | - | - | - |
Also rans: Ubiquitous, North Carolina, Baltasar
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 7-2-6 | $133.00 | $303,374.00 |
Pick 3 | 9-4-7 | $144.50 | $226,092.00 |
Daily Double | 4-7 | $41.00 | $95,670.00 |
Exacta | 7-2 | $71.50 | $560,495.00 |
Superfecta | 7-2-6-3 | $915.00 | $142,691.00 |
Fractions and final time: :22.55, :45.26, 1:09.58, 1:22.08
Winning Owner: Gunther, John D. and Eurowest Bloodstock Services
Winning Breeder: Eurowest Bloodstock Services LTD.
5 1/2F,Turf,Allowance
Fillies & Mares | 3 Year Olds And Up
Purse: $103,000
Exacta, Quinella, Trifecta, Super (.10), Pick 3 Races (4-6), Double Wagers
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Lilly SimoneHard Spun | David G. Donk John R. Velazquez | 10/1 | |||
2 | Fort DrumDeclaration of War | Roy S. Lerman Tyler Gaffalione | 15/1 | |||
3 | Screamin' BySpeightstown | David G. Donk Eric Cancel | 9/2 | |||
4 | FetchingAfleet Alex | Karl Broberg Dylan Davis | 8/1 | |||
5 | RivendellLemon Drop Kid | William I. Mott Rider TBA | (Main Track only) | 4/1 MTO | ||
6 | Harper's in ChargeMalibu Moon | Christophe Clement Joel Rosario | 4/1 | |||
7 | Risky MischiefInto Mischief | Jeremiah C. Englehart Irad Ortiz, Jr. | 8/5 | |||
8 | Miss DominaDominus | George Weaver Manuel Franco | 6/1 | |||
9 | Meet the BeautyFrosted | Todd A. Pletcher Luis Saez | 8/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Risky Mischief | $3.20 | $2.50 | $2.10 | |
Harper's in Charge | - | $4.50 | $3.70 | |
Miss Domina | - | - | $3.10 | |
Lilly Simone | - | - | - |
Also rans: Fetching, Meet the Beauty, Fort Drum
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Consolation Pick 3 | 4-7-3 | $40.40 | $0.00 |
Pick 3 | 4-7-7 | $90.00 | $84,951.00 |
Consolation Double | 7-3 | $5.60 | $0.00 |
Trifecta | 7-6-8 | $67.00 | $266,890.00 |
Superfecta | 7-6-8-1 | $180.00 | $171,493.00 |
Daily Double | 7-7 | $11.60 | $127,037.00 |
Exacta | 7-6 | $18.00 | $549,119.00 |
Quinella | 6-7 | $9.80 | $19,215.00 |
Fractions and final time: :21.97, :44.81, :56.16, 1:02.04
Winning Owner: Jeffrey Drown
Winning Breeder: Sanford Bacon
Head to Head: Debating the Fourstardave at Saratoga
Saratoga: Ross, Tamulonis have different win picks for Sunday’s Grade 1 Fourstardave.
6F,Dirt,Prioress S.
Fillies | 3 Year Olds
Purse: $250,000
Exacta, Trifecta, Super (.10), Pick 3 Races (5-7) Mandatory Payout Pick 5 Races (5-9), Double Wagers
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | OxanaUptowncharlybrown | Timothy A. Hills Irad Ortiz, Jr. | 3/1 | |||
2 | Edie Meeny Miny MoUpstart | Miguel Vera Victor Espinoza | 9/2 | |||
3 | Li'l TootsieTapiture | Thomas M. Amoss Dylan Davis | 12/1 | |||
4 | CillaCalifornia Chrome | Charlton Baker Tyler Gaffalione | 8/1 | |||
5 | Amendment NineteenConstitution | Brad H. Cox Jose L. Ortiz | 4/1 | |||
6 | Souper SensationalCurlin | Mark E. Casse Ricardo Santana, Jr. | 6/5 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Cilla | $23.40 | $6.20 | $3.40 | |
Souper Sensational | - | $2.50 | $2.10 | |
Li'l Tootsie | - | - | $3.50 | |
Oxana | - | - | - |
Also rans: Edie Meeny Miny Mo
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 4-6-3 | $198.48 | $170,278.00 |
Pick 3 | 7-7-4 | $144.50 | $236,625.00 |
Consolation Pick 3 | 7-3-4 | $57.00 | $0.00 |
Pick 4 | 4-7-3/5/7-4 | $816.00 | $434,387.00 |
Pick 5 | 9-4-7-3/5/7-4 | $2,710.00 | $1,177,871.00 |
Superfecta | 4-6-3-1 | $370.40 | $73,577.00 |
Exacta | 4-6 | $43.80 | $417,802.00 |
Daily Double | 7-4 | $59.00 | $125,465.00 |
Fractions and final time: :22.25, :45.06, :57.08, 1:10.05
Winning Owner: P. Dale Ladner
Winning Breeder: Brett A. Brinkman & P. Dale Ladner
1 1/16M,Inner turf,Maiden Special Weight
Open | 2 Year Olds
Purse: $100,000
Exacta, Trifecta, Super (.10), Pick 3 Races (6-8), Double Wagers
-
Get Saratoga Picks for all of today's races.
- This race has 6 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Faith RunnerMedaglia d'Oro | Dallas Stewart Manuel Franco | 30/1 | |||
2 | I'll Figure It OutMohaymen | Dermot Magner Jose L. Ortiz | 12/1 | |||
3 | Calloway PeakArrogate | William I. Mott Joel Rosario | 8/1 | |||
4 | Southern SenseStreet Sense | Dale L. Romans Junior Alvarado | 20/1 | |||
5 | CurbstoneStreet Sense | Brendan P. Walsh Ricardo Santana, Jr. | 10/1 | |||
6 | AnnapolisWar Front | Todd A. Pletcher Irad Ortiz, Jr. | 2/1 | |||
7 | Irish SeaHonor Code | Claude R. McGaughey III Dylan Davis | 15/1 | |||
8 | Nyquest NixNyquist | Mark E. Casse Luis Saez | 5/1 | |||
9 | OhtwoohthreefiveUnion Rags | George Weaver Eric Cancel | 3/1 | |||
10 | Beloved WarriorFlintshire (GB) | Danny Gargan Tyler Gaffalione | 8/1 | |||
11 | Pioneer of MedinaPioneerof the Nile | Todd A. Pletcher Rider TBA | (Main Track only) | 3/1 MTO | ||
12 | ImmokaleeCurlin | William I. Mott Junior Alvarado | (Main Track only) | 9/5 MTO | ||
13 | So DeterminedInto Mischief | Todd A. Pletcher Rider TBA | (Main Track only) | 6/1 MTO |
Runner | Win | Place | Show | |
---|---|---|---|---|
Annapolis | $4.70 | $3.50 | $2.90 | |
Nyquest Nix | - | $5.00 | $3.40 | |
Ohtwoohthreefive | - | - | $3.50 | |
Beloved Warrior | - | - | - |
Also rans: Calloway Peak, Faith Runner, Irish Sea, Curbstone, Southern Sense, I'll Figure It Out
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 4-6 | $93.00 | $119,501.00 |
Exacta | 6-8 | $32.40 | $704,460.00 |
Superfecta | 6-8-9-10 | $845.00 | $195,461.00 |
Trifecta | 6-8-9 | $88.00 | $380,475.00 |
Pick 3 | 7-4-6 | $208.50 | $198,630.00 |
Fractions and final time: :24.33, :49.68, 1:14.16, 1:37.65, 1:43.47
Winning Owner: Bass Racing, LLC
Winning Breeder: Bass Stables, LLC
Saratoga: Friday is canceled; weekend turf stakes will be Sunday
Friday card is rained out at Saratoga. Fourstardave & Saratoga Derby are pushed to Sunday.
7F,Dirt,Maiden Special Weight
Open | 2 Year Olds
Purse: $100,000
Exacta, Trifecta, Super (.10), Pick 3 Races (7-9), Pick 6 ($1) Races (7-12) Double Wagers
-
Get Saratoga Picks for all of today's races.
- This race has 7 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | TrafalgarLord Nelson | Albert M. Stall, Jr. John R. Velazquez | 10/1 | |||
2 | Classic CausewayGiant's Causeway | Brian A. Lynch Jose L. Ortiz | 6/1 | |||
3 | Ten GaugeGun Runner | Steven M. Asmussen Ricardo Santana, Jr. | 5/1 | |||
4 | MisbehavedInto Mischief | Todd A. Pletcher Luis Saez | 7/2 | |||
5 | OlympianAmerican Pharoah | George Weaver Javier Castellano | 6/1 | |||
6 | JurkovecViolence | Thomas Albertrani Dylan Davis | 20/1 | |||
7 | Atlantic DancerAmerican Pharoah | Nicholas P. Zito Tyler Gaffalione | 30/1 | |||
8 | GaltMedaglia d'Oro | William I. Mott Joel Rosario | 4/1 | |||
9 | Tiz EternalTiznow | Barclay Tagg Eric Cancel | 15/1 | |||
10 | Brigadier GeneralStreet Sense | Dallas Stewart Manuel Franco | 5/1 | |||
11 | Cloud PlayInto Mischief | Timothy E. Hamm Manuel Franco | (Also-eligible) | 20/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Classic Causeway | $29.20 | $11.80 | $6.10 | |
Trafalgar | - | $10.40 | $6.30 | |
Brigadier General | - | - | $3.20 | |
Misbehaved | - | - | - |
Also rans: Ten Gauge, Galt, Olympian, Tiz Eternal
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Superfecta | 2-1-10-4 | $3,115.00 | $176,289.00 |
Daily Double | 6-2 | $96.50 | $177,781.00 |
Exacta | 2-1 | $188.50 | $730,061.00 |
Trifecta | 2-1-10 | $1,118.00 | $321,530.00 |
Pick 3 | 4-6-2 | $1,158.00 | $139,963.00 |
Fractions and final time: :22.59, :45.48, 1:09.78, 1:22.67
Winning Owner: Kentucky West Racing LLC and Cooper, Clarke M.
Winning Breeder: Kentucky West Racing LLC & Clarke M.Cooper Family Living Trust
1 1/16M,Inner turf,Saranac S.
Open | 3 Year Olds
Purse: $200,000
Exacta, Trifecta, Super (.10), Pick 3 Races (8-10), Grand Slam (8-11) Late Pick 5 (.50) Races (8-12), Double
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Public Sector (GB)Kingman (GB) | Chad C. Brown Irad Ortiz, Jr. | 7/5 | |||
2 | Like the KingPalace Malice | Wesley A. Ward John R. Velazquez | 6/1 | |||
3 | He'spuregoldVancouver (AUS) | Kelly J. Breen Ricardo Santana, Jr. | 15/1 | |||
4 | Never SurprisedConstitution | Todd A. Pletcher Luis Saez | 8/5 | |||
5 | FounderUpstart | Chad C. Brown Jose L. Ortiz | 4/1 | |||
6 | MohsHard Spun | Patrick B. McBurney Tyler Gaffalione | 12/1 | |||
7 | Risk TakingMedaglia d'Oro | Chad C. Brown Irad Ortiz, Jr. | (Main Track only) | 8/5 MTO |
Runner | Win | Place | Show | |
---|---|---|---|---|
Public Sector (GB) | $4.40 | $2.30 | $2.10 | |
Never Surprised | - | $2.80 | $2.40 | |
Like the King | - | - | $3.00 | |
He'spuregold | - | - | - |
Also rans: Founder, Mohs
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 3 | 6-2-1 | $151.50 | $300,943.00 |
Trifecta | 1-4-2 | $46.00 | $249,289.00 |
Superfecta | 1-4-2-3 | $205.00 | $128,185.00 |
Exacta | 1-4 | $12.60 | $520,183.00 |
Daily Double | 2-1 | $61.00 | $133,831.00 |
Fractions and final time: :24.73, :49.19, 1:12.42, 1:35.78, 1:41.78
Winning Owner: Klaravich Stables, Inc.
Winning Breeder: The Kathryn Stud
Flatter: Sometimes racing reacts well to rain, and sometimes ...
Flatter: Colonial Downs does right thing postponing Arlington Million. As for Saratoga, ...
1 1/16M,Turf,Allowance
Fillies & Mares | 3 Year Olds And Up
Purse: $90,000
Exacta, Trifecta, Super (.10), Pick 3 Races (9-11), Pick 4 (.50) Races (9-12) Double Wagers
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
6 | CaramochaPioneerof the Nile | Mitchell E. Friedman Dylan Davis | (Main Track only) | 3/1 MTO | ||
7 | Cara's DreamerThe Factor | Mitchell E. Friedman Dylan Davis | 3/1 | |||
1 | Electric YouthDialed In | John C. Kimmel John R. Velazquez | 5/1 | |||
2 | Lookin to FlyLookin At Lucky | Joe Sharp Luis Saez | 8/1 | |||
3 | Tax Me NaughtCosmonaut | Linda K. Dixon Nazario Alvarado | 20/1 | |||
4 | Golden OldieAlpha | Michael Dini Joel Rosario | 10/1 | |||
5 | Just Ok Is Not OkEnglish Channel | Todd A. Pletcher Irad Ortiz, Jr. | 8/1 | |||
8 | Freedom MachineEnglish Channel | Richard E. Schosberg Jose Lezcano | 8/1 | |||
9 | InfringementTemple City | Mark A. Hennig Julien R. Leparoux | 15/1 | |||
10 | Beyond BrownBig Brown | Karl Broberg Eric Cancel | 20/1 | |||
11 | English BreezeEnglish Channel | David G. Donk Manuel Franco | 5/2 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Cara's Dreamer | $9.30 | $4.50 | $3.10 | |
Just Ok Is Not Ok | - | $6.90 | $4.70 | |
Lookin to Fly | - | - | $4.00 | |
Golden Oldie | - | - | - |
Also rans: Freedom Machine, English Breeze, Electric Youth, Infringement, Tax Me Naught, Beyond Brown
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 1-1 | $18.60 | $120,451.00 |
Exacta | 1-6 | $65.50 | $616,423.00 |
Superfecta | 1-6-3-5 | $1,792.00 | $166,166.00 |
Trifecta | 1-6-3 | $312.48 | $307,886.00 |
Pick 3 | 2-1-1 | $228.50 | $170,195.00 |
Pick 5 | 4-6/11/12/13-2-1/7-1 | $7,736.00 | $805,248.00 |
Fractions and final time: :24.19, :48.54, 1:12.56, 1:36.38, 1:42.3
Winning Owner: Richard Greeley
Winning Breeder: Richard Greeley
6 1/2F,Dirt,Allowance
Open | 3 Year Olds And Up
Purse: $103,000
Exacta, Trifecta, Super (.10), Pick 3 Races (10-12), Double Wagers
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | TugglePoint of Entry | Jeremiah C. Englehart Irad Ortiz, Jr. | 8/1 | |||
2 | Wow BrownBig Brown | Kathleen Babco*ck Michael A. Davila, Jr. | 20/1 | |||
3 | DucaleTwirling Candy | Brad H. Cox Manuel Franco | 5/2 | |||
4 | MarchingLiam's Map | Claude R. McGaughey III John R. Velazquez | 15/1 | |||
5 | Rejected AgainTapizar | Leah Gyarmati Dylan Davis | 30/1 | |||
6 | OlympiadSpeightstown | William I. Mott Junior Alvarado | 8/1 | |||
7 | HooplaBlame | Bruce R. Brown Eric Cancel | 30/1 | |||
8 | Baby YodaProspective | William I. Mott Jose L. Ortiz | 6/1 | |||
9 | Crowded TradeMore Than Ready | Chad C. Brown Javier Castellano | 5/1 | |||
10 | HometownConstitution | Chad C. Brown Luis Saez | 4/1 | |||
11 | AmpersandSpeightster | Philip M. Serpe Jose Lezcano | 50/1 | |||
12 | Stayin' Out LateTapit | Steven M. Asmussen Ricardo Santana, Jr. | 12/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Baby Yoda | $14.40 | $5.90 | $3.90 | |
Olympiad | - | $7.70 | $4.60 | |
Ducale | - | - | $2.90 | |
Rejected Again | - | - | - |
Also rans: Crowded Trade, Tuggle, Ampersand, Hometown, Stayin' Out Late, Marching
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 5 | (XCOUNTRY P5)1-10-3-1/11-8 | $15,098.00 | $53,290.00 |
Daily Double | 1-8 | $50.00 | $114,441.00 |
Exacta | 8-6 | $72.50 | $771,939.00 |
Superfecta | 8-6-3-5 | $2,987.00 | $221,014.00 |
Trifecta | 8-6-3 | $243.48 | $401,896.00 |
Pick 3 | 1-1-8 | $98.00 | $153,133.00 |
Fractions and final time: :21.54, :44.08, 1:07.88, 1:14.33
Winning Owner: Pantofel Stable, Wachtel Stable, and Zaro, Jerold L.
Winning Breeder: Kathleen Amaya, Alexandro Centofanti &Raffaele Centofanti
Fourstardave fair odds: Where to find value beyond the favorites
More Than Looks has the talent to win the Fourstardave, but will he get the pace?
1 3/8M,Inner turf,Flower Bowl S.
Fillies & Mares | 4 Year Olds And Up
Purse: $600,000
Exacta, Trifecta, Super (.10), Double Wagers
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | La Signare (FR)Siyouni (FR) | Brendan P. Walsh Ricardo Santana, Jr. | 5/1 | |||
2 | American Bridge (GB)Kodiac (GB) | Jean-Claude Rouget Irad Ortiz, Jr. | 12/1 | |||
3 | War Like GoddessEnglish Channel | William I. Mott Julien R. Leparoux | 4/5 | |||
4 | My Sister Nat (FR)Acclamation (GB) | Chad C. Brown Jose L. Ortiz | 5/1 | |||
5 | Lovely LuckyLookin At Lucky | Thomas Albertrani John R. Velazquez | 20/1 | |||
6 | Great IslandScat Daddy | Chad C. Brown Joel Rosario | 4/1 | |||
7 | CoastanaKitten's Joy | Cherie DeVaux Luis Saez | 15/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
War Like Goddess | $2.80 | $2.60 | $2.10 | |
Great Island | - | $4.90 | $3.40 | |
My Sister Nat (FR) | - | - | $2.80 | |
Lovely Lucky | - | - | - |
Also rans: American Bridge (GB), La Signare (FR)
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 8-3 | $17.40 | $167,602.00 |
Exacta | 3-6 | $11.60 | $476,383.00 |
Superfecta | 3-6-4-5 | $162.00 | $130,436.00 |
Trifecta | 3-6-4 | $29.40 | $235,859.00 |
Pick 3 | 1-8-3 | $82.50 | $98,800.00 |
Grand Slam | 1/2/4/7-1/3/6-2/3/6/7/8-3/7 | $11.80 | $63,842.00 |
Fractions and final time: :24.71, :48.83, 1:13.66, 1:37.4, 2:01.27, 2:13.07
Winning Owner: George Krikorian
Winning Breeder: Calumet Farm
1 1/4M,Dirt,Jockey Club Gold Cup S.
Open | 3 Year Olds And Up
Purse: $1,000,000
Exacta, Trifecta, Super (.10) Wagers
-
Get Saratoga Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Forza Di OroSpeightstown | William I. Mott Junior Alvarado | 8/5 | |||
2 | Max PlayerHonor Code | Steven M. Asmussen Ricardo Santana, Jr. | 5/2 | |||
3 | Chess ChiefInto Mischief | Dallas Stewart Luis Saez | 15/1 | |||
4 | Happy SaverSuper Saver | Todd A. Pletcher Irad Ortiz, Jr. | 9/5 | |||
5 | Night OpsWarrior's Reward | Brad H. Cox Manuel Franco | 5/1 | |||
6 | ForewarnedFlat Out | Uriah St. Lewis Sonny Leon | 50/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Max Player | $9.60 | $4.70 | $2.60 | |
Happy Saver | - | $3.80 | $2.20 | |
Forza Di Oro | - | - | $2.10 | |
Night Ops | - | - | - |
Also rans: Chess Chief, Forewarned
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 3-2 | $16.20 | $358,069.00 |
Exacta | 2-4 | $30.40 | $570,965.00 |
Superfecta | 2-4-1-5 | $97.40 | $185,173.00 |
Trifecta | 2-4-1 | $55.00 | $303,271.00 |
Pick 3 | 8-3-2 | $108.50 | $381,140.00 |
Pick 4 | 1-8-3/7-2 | $581.00 | $774,734.00 |
Pick 5 | 1/7-1-8-3/7-2 | $1,440.00 | $1,236,951.00 |
Pick 6 | 2-1/7-1-8-3/7-2 | $142.50 | $0.00 |
Pick 6 | 2-1/7-1-8-3/7-2 | $15,786.00 | $530,029.00 |
Fractions and final time: :24.05, :48.7, 1:13.14, 1:37.77, 2:02.49
Winning Owner: Hall, George E. and SportBLX Thoroughbreds Corp.
Winning Breeder: K & G Stables
Grade 1s for 3-year-old fillies are among 6 graded stakes plus Canada classic Saturday.