Medicare Doctors and Clinicians
8453584000 · Chiropractic · 182 S Main St, New City, NY 10956-3318
Overview
John Rubino is a chiropractic enrolled with Centers for Medicare & Medicaid Services (CMS).The organization name is SYNERGY ACUPUNCTURE CHIROPRACTIC AND PHYSICAL THERAPY PLLC.The business address is 182 S Main St, New City, NY 10956-3318.Published on March 31, 2006.
Enrollment Information
NPI | 1083708242 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
PAC ID | 7618985631 PECOS Associate Control (PAC) ID Medicare Provider Enrollment and Chain/Ownership System (PECOS) |
Professional Enrollment ID | I20060331000455 |
Full Name | JOHN RUBINO |
Gender | M |
Credential | DC - |
Medical School | LIFE CHIROPRACTIC COLLEGE |
Graduation Year | 2001 |
Primary Specialty | CHIROPRACTIC |
Organization Legal Name | SYNERGY ACUPUNCTURE CHIROPRACTIC AND PHYSICAL THERAPY PLLC |
Group Practice PAC ID | 8921464611 |
Number of Group Practice Members | 3 |
Address | 182 S Main St New City NY 10956-3318 |
Telephone | 8453584000 |
Professional Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Group Accepts Medicare Assignment | Y - Accepts Medicare approved amount as payment in full |
Provider Overview
NPI | 1083708242 Nation Provider Identifier (NPI) National Plan and Provider Enumeration System (NPPES) |
Provider Name | JOHN RUBINO |
Address | 182 S Main St New City NY 10956-3318 |
Taxonomy Code | 111N00000X |
Enumeration Date | 2006-10-03 |
Organization Information
Organization Legal Name | Group Practice PAC ID | Number of Group Practice Members | Address | Group Accepts Medicare Assignment |
---|---|---|---|---|
JJ CORRECTIVE MEDICAL CARE PC | 1557778404 | 2 | 188 S Main St, New City, NY 10956-3318 | M |
RUBINA HEPTULLA PHYSICIAN PLLC | 3274880687 | 3 | 1075 Central Park Ave, Suite 107, Scarsdale, NY 10583-3241 | Y |
SYNERGY ACUPUNCTURE CHIROPRACTIC AND PHYSICAL THERAPY PLLC | 8921464611 | 3 | 182 S Main St, New City, NY 10956-3318 | Y |
Extra Contact Information
Address | Telephone | Group Practice PAC ID |
---|---|---|
1075 Central Park Ave, Suite 107, Scarsdale, NY 105833241 | 9144722700 | 3274880687 |
188 S Main St, New City, NY 10956-3318 | 8007508616 | 1557778404 |
Doctors with the same name
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
John Rubino | Internal Medicine | Raleigh Medical Group Pa | 530 New Waverly Pl, Cary, NC 27518-7414 |
Organization Information
Organization Legal Name | SYNERGY ACUPUNCTURE CHIROPRACTIC AND PHYSICAL THERAPY PLLC |
Address | 182 S Main St New City NY 10956-3318 |
Telephone | 8453584000 |
Medical School | LIFE CHIROPRACTIC COLLEGE |
Doctors with the same organization
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Remon Eldabaa Naguib Gad | Physical Therapy | Synergy Acupuncture Chiropractic and Physical Therapy PLLC | 182 S Main St, New City, NY 10956-3318 |
Jeseth Santangelo | Physical Therapy | Synergy Acupuncture Chiropractic and Physical Therapy PLLC | 182 S Main St, New City, NY 10956-3318 |
Doctors with the same school
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Lance S Silverman | Chiropractic | Th Chiro PLLC | 529 N Market St, Chattanooga, TN 37405-3912 |
Marquis Larenz Jackson | Chiropractic | Breakthrough Medical Plus LLC | 38 E Columbus St, Pickerington, OH 43147-2316 |
Logan M Emholtz | Chiropractic | Bold City Chiropractic LLC | 8110 Blanding Blvd, Jacksonville, FL 32244-5823 |
Franklin Pierce Cannon III | Chiropractic | Lowe Chiropractic and Wellness LLC | 10306 Shelbyville Rd, Louisville, KY 40223-2914 |
Delainey Elizabeth Finger | Chiropractic | All About Potential Family Chiropractic PC | 311 N 27th St, Suite 1, Spearfish, SD 57783-3213 |
Scott Miller | Chiropractic | Coastal Empire Chiropractic Inc | 2 Park of Commerce Blvd D, Savannah, GA 31405-7410 |
Matthew Nardini | Chiropractic | 111 Brook St, Suite 211, Scarsdale, NY 10583-5143 | |
Corrin Harris | Chiropractic | 1351 Medical Ctr Dr, Suite A, Chula Vista, CA 91911-6977 | |
Shane Jacobi | Chiropractic | Innovative Muscle Therapy and Pain Center LLC | 1646 W Chester Pike, Suite 20, West Chester, PA 19382-7979 |
Rhonda K Huff | Chiropractic | Atlas Specific Chiropractic | 640 Denbigh Blvd, Suite 4, Newport News, VA 23608-4485 |
Find all doctors with the same school |
Location Information
Street Address | 182 S MAIN ST |
City | NEW CITY |
State | NY |
Zip Code | 10956-3318 |
Doctors in the same location
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Pavel Odintsov | Nurse Practitioner | 182 S Main St, New City, NY 10956-3318 | |
Paul D Seiferth | Family Practice | 182 S Main St, Washington, PA 15301-4950 | |
Jeseth Santangelo | Physical Therapy | Synergy Acupuncture Chiropractic and Physical Therapy PLLC | 182 S Main St, New City, NY 10956-3318 |
Remon Eldabaa Naguib Gad | Physical Therapy | Synergy Acupuncture Chiropractic and Physical Therapy PLLC | 182 S Main St, New City, NY 10956-3318 |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Dallas Worth | Physician Assistant | Walk In Medical Urgent Care PC | 236 S Main St, New City, NY 10956-3318 |
Henry H Myint | General Practice | Walk In Medical Urgent Care PC | 236 S Main St, New City, NY 10956-3318 |
Vasilios I Pitsios | General Practice | Walk In Medical Urgent Care PC | 236 S Main St, New City, NY 10956-3318 |
Donald F Roland | Physical Medicine and Rehabilitation | Walk In Medical Urgent Care PC | 236 S Main St, New City, NY 10956-3318 |
Juliette Lynn Provenzano-Gober | Internal Medicine | Walk In Medical Urgent Care PC | 236 S Main St, New City, NY 10956-3318 |
Joelle Etienne | Physician Assistant | Walk In Medical Urgent Care PC | 236 S Main St, New City, NY 10956-3318 |
Ekbal Dalahmeh | Nurse Practitioner | Walk In Medical Urgent Care PC | 236 S Main St, New City, NY 10956-3318 |
Janelle Cassidy | Physician Assistant | Walk In Medical Urgent Care PC | 236 S Main St, New City, NY 10956-3318 |
Jasminder Luthra | Emergency Medicine | Walk In Medical Urgent Care PC | 236 S Main St, New City, NY 10956-3318 |
John Juhl | Physical Medicine and Rehabilitation | 188 S Main St, New City, NY 10956-3318 | |
Find all doctors in the same zip code |
Doctors in the same zip code
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
Asher D Collins | Occupational Therapy | Optimal Home Care Inc | 873 Route 45, Suite 102, New City, NY 10956-1123 |
Eddie Fischman | Podiatry | 500 New Hempstead Rd I, New City, NY 10956-1143 | |
Bruce H Lowenstein | Clinical Psychologist | 2 Hoover Lane, New City, NY 10956-1004 | |
Lawrence J Suchoff | Chiropractic | 8 Ilana Ln, New City, NY 10956-1002 | |
Kenneth J Gerdes | Anesthesiology | Ramapo Anesthesiologists, PC | 500 New Hempstead Rd, New City, NY 10956-1132 |
Angela M Loavenbruck | Qualified Audiologist | Hudson Valley Audiology PC | 50 New Hempstead Rd, New City, NY 10956-1132 |
Abraham Leiser | Nurse Practitioner | Ord Physiatry PC | 873 Route 45, Suite 102, New City, NY 10956-1123 |
Jeanette Mccaughey | Qualified Speech Language Pathologist | Optimal Home Care Inc | 873 Route 45, Suite 102, New City, NY 10956-1123 |
Joshua R Olstein | Gastroenterology | Gastrointestinal Associates of Rockland PC | 500 New Hempstead Rd, Suite A, New City, NY 10956-1143 |
James Vela | Gastroenterology | Gastrointestinal Associates of Rockland, PC | 500 New Hempstead Rd, New City, NY 10956-1132 |
Find all doctors in the same zip code |
Similar Physicians
Doctors with similar names
Doctor Name | Primary Specialty | Organization Legal Name | Address |
---|---|---|---|
L Joseph Rubino | Orthopedic Surgery | Premier Health Specialists Inc | 2350 Miami Valley Dr, Suite 320a, Dayton, OH 45459-4778 |
Dominic J Rubino | Physician Assistant | Oregon Psychiatric Partners LLP | 3203 Willamette St, Eugene, OR 97405-3348 |
Susan B Rubino | Internal Medicine | Summit Medical Group Pa | 1 Diamond Hill Rd, Berkeley Heights, NJ 07922-2104 |
Robert J Rubino | Obstetrics/Gynecology | Regional Womens Health Group LLC | 101 Old Short Hills Rd, Suite 101, West Orange, NJ 07052-1023 |
Denise Rubino | Family Practice | Pouya Afshar Md Inc | 7801 Mission Ctr Ct, Suite 310, San Diego, CA 92108-1316 |
Sebastian Rubino | Neurosurgery | North Shore - Lij Medical PC | 375 Seguine Ave, Staten Island, NY 10309-3932 |
Michelangelo A Rubino | Chiropractic | 27600 Bouquet Canyon Rd, Suite 106, Santa Clarita, CA 91350-3715 | |
Anthony Rubino | Pathology | Ochsner Clinic LLC | 1514 Jefferson Hwy, New Orleans, LA 70121-2429 |
Robert H Rubino | Chiropractic | 130 Saw Mill Rd, West Haven, CT 06516-4113 | |
Leah B Rubino | Occupational Therapy | Advanced Orthopedics and Sports Medicine Institute, P.C. | 301 Professional View Dr, Freehold, NJ 07728-7904 |
Improve Information
Do you have more infomration about John Rubino? Please fill in the following form.
Dataset Information
This dataset includes over one million physicians and other clinicians currently enrolled in Medicare.The dataset contains general information about individual eligible professionals (EPs) such as demographic information and Medicare quality program participation.Each physician is registered with National Provider Identifier (NPI), PECOS Associate Control (PAC) ID, full name, specialty, phone, organization, hospital, address, medical school, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | Centers for Medicare & Medicaid Services (CMS) |
Source | data.cms.gov |
Dataset Details
The Centers for Medicare & Medicaid Services gives useful information about doctors, clinicians, and groups listed on Medicare Care Compare.The data is available in the Provider Data Catalog (PDC) for the performance year (PY) of the Quality Payment Program. The informatoin include: demographic data describing individual doctors and clinicians; clinician, group, and virtual group Merit-based Incentive Payment System (MIPS) performance information; clinician overall MIPS Final Score and performance category score information; and clinician utilization data. The Doctors and Clinicians data contains the following information:
- The clinician/enrollment record/group/address data: Clinicians may have multiple Medicare enrollment records and/or single enrollments linking to multiple practice locations.
- Performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by clinicians.
- Merit-Based Incentive Payment System (MIPS) Final Scores and performance category scores for clinicians.
- performance information for Merit-Based Incentive Payment System (MIPS) Quality, Promoting Interoperability, and Improvement Activities performance information submitted by groups.
- Consumer Assessment of Healthcare Providers and Systems (CAHPS) for MIPS measures submitted by groups.
This dataset includes over one million doctors, clinicians, and groups enrolled in Medicare. The data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA). The data for each entity includes National Provider Identifier (NPI), PAC ID, full name, specialty, phone, organization, hospital, address, medical school, etc.