Overview
Allison Katrina Scott is a Acupuncturist practicing in Greensboro, North Carolina. The National Provider Identifier (NPI) is #1437234283, which was assigned on October 26, 2006,and the registration record was last updated on September 28, 2007. The practitioner's main practice location is at 1808 S Benbow Rd, Greensboro, NC 27406-3237; the contact telephone number is 2034496113. The primary taxonomy of Allison Katrina Scott is Acupuncturist (171100000X). Allison Katrina Scott is licensed to practice in the state of Connecticut (#363), North Carolina (#00422).
An acupuncturist is a person who performs ancient therapy for alleviation of pain, anesthesia and treatment of some diseases. Acupuncturists use long, fine needles inserted into specific points in order to treat painful conditions or produce anesthesia.
Provider Information
NPI | 1437234283 |
Entity Type | Individual |
Provider Name | DR. ALLISON KATRINA SCOTT |
Gender | Female |
Credential | ND |
Practice Address | 1808 S Benbow Rd Greensboro NC 27406-3237 |
Practice Telephone | 2034496113 |
Mailing Address | 1808 S Benbow Rd Greensboro NC 27406-3237 |
Mailing Telephone | 3362752766 |
Enumeration Date | 2006-10-26 |
Last Update Date | 2007-09-28 |
Is Sole Proprietor | N |
Taxonomy and Licenses
Primary | Code | Classification | Specialization | Taxonomy Group | License Number | License State |
---|---|---|---|---|---|---|
N | 175F00000X | Naturopath | 363 | CT | ||
Y | 171100000X | Acupuncturist | 00422 | NC |
Taxonomy Information
Primary Taxonomy
Code | 171100000X |
Taxonomy | Acupuncturist |
Classification | Acupuncturist |
Grouping | Other Service Providers |
Definition: An acupuncturist is a person who performs ancient therapy for alleviation of pain, anesthesia and treatment of some diseases. Acupuncturists use long, fine needles inserted into specific points in order to treat painful conditions or produce anesthesia.
Other Taxonomy
Code | 175F00000X |
Taxonomy | Naturopath |
Classification | Naturopath |
Grouping | Other Service Providers |
Definition: Diagnoses, treats, and cares for patients, using system of practice that bases treatment of physiological functions and abnormal conditions on natural laws governing human body: Utilizes physiological, psychological, and mechanical methods, such as air, water, light, heat, earth, phototherapy, food and herb therapy, psychotherapy, electrotherapy, physiotherapy, minor and orificial surgery, mechanotherapy, naturopathic corrections and manipulation, and natural methods or modalities, together with natural medicines, natural processed foods, and herbs and nature's remedies. Excludes major surgery, therapeutic use of x ray and radium, and use of drugs, except those assimilable substances containing elements or compounds which are components of body tissues and are physiologically compatible to body processes for maintenance of life. |
Notes: Source: The Federal Dictionary of Occupational Titles, U.S. Department of Labor, Washington, D.C., section #079, 101-014 [7/1/2007: definition changed, source added] |
Providers with the same taxonomy
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Madeline Wang | 4004 N Highland Ct, San Gabriel, CA 91776-2168 | Acupuncturist | 2024-11-05 |
Piyou Song | 1075 Space Park Way Spc 106, Mountain View, CA 94043-1403 | Acupuncturist | 2024-11-08 |
Christy Lee Mawdsley | 201 S Lakeline Blvd Ste 403, Cedar Park, TX 78613-2735 | Acupuncturist | 2024-11-07 |
Michelle Y Chung | 5814 Woodmere Blvd, Montgomery, AL 36117-1766 | Acupuncturist | 2024-11-06 |
Martin Bang | 6913 Se Foster Rd, Portland, OR 97206-4547 | Acupuncturist | 2024-11-05 |
Justine Pileggi | 716 N Bethlehem Pike Ste 204a, Ambler, PA 19002-2656 | Acupuncturist | 2024-11-08 |
That's The Spot Acupuncture | 8529 124th Ave Ne, Kirkland, WA 98033-5857 | Acupuncturist | 2024-11-05 |
Sheen Lu | 1030 E Green St Ste 104, Pasadena, CA 91106-2438 | Acupuncturist | 2024-11-08 |
Cassandra R Segal | 2365 Grear St Ne, Salem, OR 97301-2747 | Acupuncturist | 2024-11-05 |
Min Chen | 22421 6th Pl W, Bothell, WA 98021-9705 | Acupuncturist | 2024-11-09 |
Find all providers with the same taxonomy |
Location Information
Street Address | 1808 S BENBOW RD |
City | GREENSBORO |
State | NC |
Zip Code | 27406-3237 |
Country | US |
Providers in the same zip code
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Lee Street Services LLC | 1202 East Mountain St, Unit C, Kernersville, NC 27406 | Community/Behavioral Health Agency | 2017-01-12 |
Therapyworks Counseling, PLLC | 1451 S Elm Eugene St Unit 54, Greensboro, NC 27406 | Clinic/Center | 2018-01-03 |
3711 Elmsley Court Suite 106, Greensboro, NC 27406 | General Practice Dentistry | 2021-04-13 | |
Mdfamily Medical Group | 631b South Elm Street, Greensboro, NC 27406 | Family Medicine Physician | 2007-12-24 |
Jonathan Daniel Woodbury | 1451 S Elm Eugene St Ste 2009, Greensboro, NC 27406 | Addiction (Substance Use Disorder) Counselor | 2013-09-09 |
Hartsells Teen Focus,Inc | 323 Nc Hwy 62 East, Greensboro, NC 27406 | Emotionally Disturbed Childrens' Residential Treatment Facility | 2007-10-04 |
Gracious Home Care Services, LLC | 1305 Waldridge Ct, Greensboro, NC 27406 | In Home Supportive Care Agency | 2024-02-02 |
Lesia Ann Lancaster | 1451 South Elm-Eugene Street, Suite 3109, Greensboro, NC 27406 | Professional Counselor | 2018-05-17 |
Thomas Gordon Day III | 1002 S. Eugene, Greensboro, NC 27406 | Family Medicine Physician | 2007-05-02 |
Brittany T. Price | 5806 Davis Mill Rd., Greensboro, NC 27406 | Athletic Trainer | 2018-01-30 |
Find all providers in the same zip code |
Similar Providers
Providers with similar names
Provider Name | Address | Taxonomy | Enumeration Date |
---|---|---|---|
Allison Scott | 23800 Mn Hwy 7, Shorewood, MN 55331 | Pharmacist | 2013-07-17 |
Scott Allison | 315 Turwill Ln, Kalamazoo, MI 49006-4231 | Athletic Trainer | 2006-11-14 |
Katrina T. Scott | 9352 Parkwest Blvd, Knoxville, TN 37723 | Pharmacist | 2006-02-23 |
Katrina Leann Scott | 1102 Crestwood Cir, Mena, AR 71953-5513 | Family Nurse Practitioner | 2020-03-17 |
Allison Goulet-Scott · Allison Scott | 242 Green St, Gardner, MA 01440-1336 | Emergency Medicine Physician | 2020-03-23 |
Katrina Scott | 200 Association Dr Ste 130, Charleston, WV 25311-1277 | Community Health Worker | 2022-11-14 |
Katrina Scott Scott | 5601 Corporate Way Ste 111, West Palm Beach, FL 33407-2041 | Home Health Agency | 2023-04-10 |
Katrina Scott | 2050 Poplar Falls Ave, Lithonia, GA 30058-1534 | Phlebotomy Technician | 2021-06-08 |
Katrina Grace Scott | 1813 Golden Mile Hwy Ste 200, Pittsburgh, PA 15239-2827 | Orthopedic Physical Therapist | 2024-01-15 |
Katrina B Sell · Katrina B Scott | 6535 Chester Ave, Jacksonville, FL 32217-2250 | Nurse Practitioner | 2011-05-06 |
Improve Information
Do you have more infomration about Allison Katrina Scott? Please fill in the following form.
Dataset Information
This dataset includes over five million health care providers who are assigned National Provider Identifier (NPI) in the National Plan and Provider Enumeration System (NPPES), developed by the Centers for Medicare & Medicaid Services (CMS).Covered health care providers and all health plans and health care clearinghouses must use the NPIs in the administrative and financial transactions adopted under Health Insurance Portability and Accountability Act (HIPAA).Each provider is registered with the NPI, full name, status, address, taxonomy, other identifiers, etc.
Subject | Transparency and Disclosure |
Jurisdiction | Federal |
Data Provider | National Plan and Provider Enumeration System (NPPES), by the Centers for Medicare & Medicaid Services (CMS) |
Source | download.cms.gov |
Dataset Details
The National Provider Identifier (NPI) is a Health Insurance Portability and Accountability Act (HIPAA) Administrative Simplification Standard. The NPI is a unique identification number for covered health care providers and all health plans and health care clearinghouses, who must use the NPIs in the administrative and financial transactions adopted under HIPAA. The NPI is a 10-position, intelligence-free numeric identifier (10-digit number).
All health care providers who are HIPAA-covered entities, whether individuals or organizations, must get an NPI. A HIPAA-covered entity is a health care provider that conducts certain transactions in electronic form, or a health care clearinghouse, or a health plan (including commercial plans, Medicare, and Medicaid).
Centers for Medicare & Medicaid Services (CMS) has developed the National Plan and Provider Enumeration System (NPPES) to assign unique identifiers to health care providers. The National Provider Indentifier (NPI) has been the standard identifier for all HIPAA-covered entities (health care providers) since May 23, 2007. Small health plans were required to obtain and use an NPI by May 23, 2008.
This dataset includes over five million health care providers (individuals and organizations) who are assigned NPI. The provider data elements are disclosed to the public by the Centers for Medicare & Medicaid Services (CMS) under the Freedom of Information Act (FOIA), as listed in the NPPES Data Dissemination Notice (CMS-6060-N). The NPI final rules define the following elements which required to be disclosed as determined by Department of Health & Human Services (HHS):NPI, Entity Type, Provider Name, Credential, Business Mailing Address, Business Location Address, Healthcare Provider Taxonomy Code, Other Provider Identifier, Provider Enumeration Date, NPI Deactivation Date, Provider License Number, Authorized Official Name and Contact Information.