About 20092 Se Bridgewater Dr #lot 43
Gorgeous Lakefront Extended Livingston Model w/a guest house nestled on 1 plus acre. The 100 ft circular paver driveway will escort you to this Spectacular 6-bedroom 8.5 bath pool home located in the upscale community at Bridgewater. The entry of etched glass front doors & stone facade will make a lasting impression. If you are looking for a home with the highest quality finishes &every upgrade imaginable, you won't be disappointed. This open floor plan has both formal & casual living spaces. Custom modern architectural details abound throughout. A chef's dream is this island kitchen w/endless quartz waterfall counters, wolf appliances, sub-zero refrigerator, pot filler at 6 burner gas stove w/ grill &walk-in pantry. Easy entertaining from your dining room with wet bar &wine refrigera The gathering room opens to the kitchen, dining room and is surrounded by floor to ceiling impact doors and windows that open to your enormous white marble patio and resort style pool. The master retreat is located on the 1st floor and has double door entry into a grand size bedroom with a sitting/reading area that overlooks the lake, pool and lush landscaping. The master suite is to be expanded 1,000 ft to include another bathroom, closet, & gym. Also, on the 1st floor is an additional bedroom with an ensuite bathroom. There is a custom design den/office with built-in cabinetry, granite waterfall desk and double doors. This den/office area has been equipped with extra installation and additional USB electric outlets that will make any executive a pleasure to work from home. A stunning staircase lead you to an oversized, entertaining loft area with a wet bar and refrigerator along with a separate media room to enjoy movies. In addition to the loft area, there are 3 large bedrooms and 3 bathrooms that all have California closets and plantation shutters. This resort style backyard includes a custom 60 x 38 salt chlorinated heated pool and spa with 5 fire bowls, all white marble extensive patio, along with a full summer kitchen with exquisite marble counters, refrigerator, gas BBQ and large sink. A few steps from the main house to the Casita with double glass impact doors to a large bedroom/living room, full bath, California closets and plantation shutters overlooking the resort style pool. This home was built in 2023 with all impact doors and windows, three zone AC, four car garage, modern fans with lights and remotes, custom designed entry wall with mirror and wood, additional designer lighting, all custom California closets, plantation shutters and Sonos sound system throughout. Additional lush landscaping with rock formation throughout the property. This home is to be expanded w/ an additional 594 sq ft ac patio to living rm area. The garage is to be expanded 300 sq ft with a length of 32X24 feet. Minutes to beaches, major highways, 1st class shopping, Palm Beach International airport, boating, golfing, fabulous restaurants, Trader Joe's, Whole Foods, Fresh Market, Sprouts, Publix, Kravis Center or Maltz theater to see Broadway shows, Palm Beach Worth Avenue and so much more! Don't wait a year or two to build, start living your dream now!
Features of 20092 Se Bridgewater Dr #lot 43
MLS® # | RX-11002496 |
---|---|
USD | $6,500,000 |
CAD | $8,981,115 |
CNY | 元46,255,300 |
EUR | €5,962,697 |
GBP | £4,970,641 |
RUB | ₽631,129,850 |
HOA Fees | $499 |
Bedrooms | 6 |
Bathrooms | 9.00 |
Full Baths | 8 |
Half Baths | 1 |
Total Square Footage | 8,405 |
Living Square Footage | 7,305 |
Square Footage | Other |
Acres | 1.12 |
Year Built | 2023 |
Type | Residential |
Sub-Type | Single Family Detached |
Restrictions | Buyer Approval, Lease OK w/Restrict |
Style | < 4 Floors, Contemporary |
Unit Floor | 0 |
Status | Price Change |
HOPA | No Hopa |
Membership Equity | No |
Community Information
Address | 20092 Se Bridgewater Dr #lot 43 |
---|---|
Area | 5020 - Jupiter/Hobe Sound (Martin County) - South of Bridge Rd |
Subdivision | Bridgewater |
City | Jupiter |
County | Martin |
State | FL |
Zip Code | 33458 |
Amenities
Amenities | Sidewalks, Street Lights |
---|---|
Utilities | Cable, 3-Phase Electric, Public Sewer, Public Water, Well Water |
Parking | Garage - Attached, Driveway, Drive - Circular, Drive - Decorative |
# of Garages | 4 |
View | Lake, Pool, Garden |
Is Waterfront | Yes |
Waterfront | Lake |
Has Pool | Yes |
Pool | Inground, Heated, Spa, Salt Water |
Pets Allowed | Restricted |
Subdivision Amenities | Sidewalks, Street Lights |
Security | Gate - Unmanned, Burglar Alarm, Security Sys-Owned |
Guest House | Yes |
Interior
Interior Features | Walk-in Closet, Wet Bar, Split Bedroom, Pantry, Foyer, Bar, Volume Ceiling, Built-in Shelves, Custom Mirror, Laundry Tub, Upstairs Living Area, Entry Lvl Lvng Area |
---|---|
Appliances | Refrigerator, Washer, Dryer, Dishwasher, Water Heater - Gas, Disposal, Microwave, Smoke Detector, Auto Garage Open, Central Vacuum, Wall Oven, Range - Gas, Generator Whle House, Washer/Dryer Hookup |
Heating | Central, Electric |
Cooling | Central, Electric, Paddle Fans |
Fireplace | No |
# of Stories | 2 |
Stories | 2.00 |
Furnished | Unfurnished |
Master Bedroom | Separate Shower, Dual Sinks, Mstr Bdrm - Ground, Mstr Bdrm - Sitting |
Exterior
Exterior Features | Covered Patio, Auto Sprinkler, Custom Lighting, Summer Kitchen |
---|---|
Lot Description | 1 to < 2 Acres, Sidewalks, Paved Road, West of US-1 |
Windows | Hurricane Windows, Impact Glass |
Roof | Metal |
Construction | CBS, Frame, Other |
Front Exposure | North |
School Information
Elementary | Hobe Sound Elementary School |
---|---|
Middle | Murray Middle School |
High | South Fork High School |
Additional Information
Date Listed | July 8th, 2024 |
---|---|
Days on Market | 99 |
Zoning | Residential |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 499.25 |
Parcel ID | 284042007000005430 |
Room Dimensions
Master Bedroom | 31 x 14 |
---|---|
Bedroom 2 | 12 x 11 |
Bedroom 3 | 14 x 11 |
Bedroom 4 | 12 x 14 |
Bedroom 5 | 15 x 12 |
Dining Room | 19 x 13 |
Living Room | 21 x 20 |
Great Room | 18 x 17 |
Kitchen | 33 x 18 |
Loft | 31 x 15 |
Bonus Room | 20 x 16 |
Patio | 22 x 17 |
Listing Details
Office | RE/MAX Ocean Properties |
---|---|
remaxpete1@gmail.com |